Product Features
- It is possible to order from one case within a few days for delivery to meet the needs of small quantities and short delivery times.
- We have got a product lineup that matches various treatment methods.
- We have multiple sizes to suit the capacity you use.
Main Applications
Curry, stew, cooking sauce, soup, ingredients, rice porridge, miso
Product Specifications
●For retort (white)

Product name | Size | Approximate capacity | Number of bags per case | Material composition | Remarks | |
---|---|---|---|---|---|---|
Retort (white solid) T-35 | 110×160 | 200cc | 3,000 | A | Heat resistance 125 ℃ | |
Retort (white solid) T-50 | 120×180 | 300cc | 3,000 | A | Heat resistance 125 ℃ | |
Retort (white solid) T-75 | 130×200 | 500cc | 3,000 | B | Heat resistance 125 ℃ | |
Retort (white solid) T-100 | 140×220 | 600cc | 2,500 | B | Heat resistance 125 ℃ | |
Retort (white solid) T-160 | 160×290 | 1,000cc | 1,000 | C | Heat resistance 125 ℃ | |
Retort (white solid) T-220 | 220×400 | 3,000cc | 500 | D | Heat resistance 125 ℃ | |
Retort (white solid) T-270 | 270×400 | 3,000cc | 500 | E | Heat resistance 125 ℃ |
A:PET12/NY15/AL9/CPP60
B:PET12/NY15/AL9/CPP70
C:PET12/NY15/AL9/CPP80
D:PET12/AL9/NY15/CPP100
E:PET12/NY25/AL9/CPP100
Product form
Standing pouch
●For retort (silver)

Product name | Size | Approximate capacity | Number of bags per case | Material composition | Remarks | |
---|---|---|---|---|---|---|
Retort (plain) T-18 | 90×150 | 180cc | 4,000 | A | Heat resistance 120 ℃ | |
Retort (plain) T-160 | 160×290 | 1,000cc | 1,600 | B | Heat resistance 120 ℃ |
A:PET12/NY15/AL7/CPP50
B:PET12/NY15/AL7/CPP80
Product form
Standing pouch
●For boil

Product name | Size | Approximate capacity | Number of bags per case | Material composition | Remarks | |
---|---|---|---|---|---|---|
Soup (plain) T-18 | 90×150 | 180cc | 3,600 | A | Heat resistance 115 ℃ | |
Soup (plain) T-25 | 100×165 | 250cc | 3,600 | A | Heat resistance 115 ℃ | |
Soup (plain) T-35 | 110×200 | 350cc | 2,000 | A | Heat resistance 115 ℃ | |
Soup (plain) T-50 | 120×230 | 500cc | 2,000 | A | Heat resistance 115 ℃ | |
Soup (plain) T-120 | 150×270 | 1,000cc | 1,000 | B | Heat resistance 115 ℃ | |
Soup (plain) T-160 | 160×290 | 1,000cc | 1,000 | B | Heat resistance 115 ℃ | |
Soup (plain) T-220 | 220×330 | 2,000cc | 500 | C | Heat resistance 100 ℃ |
A:Transparent vapor depositionPET12/NY15/PE80
B:Transparent vapor depositionPET12/NY15/PE120
C:NY15/PE200
Product form
Standing pouch
●For hot fill

Product name | Size | Approximate capacity | Number of bags per case | Material composition | Remarks | |
---|---|---|---|---|---|---|
Standing pouch for 3L (Hot Fill) | 220×400 | 3,000cc | 500 | A | Heat resistance 80 ℃ |
A:NY15/AL9/NY15/PE140
Product form
Standing pouch
●For miso

Product name | Size | Approximate capacity | Number of bags per case | Material composition | Remarks | |
---|---|---|---|---|---|---|
K-1 | 120×210 | 500g | 4,000 | A | Fin seal bag | |
K-2 | 160×240 | 1kg | 3,600 | A | Fin seal bag | |
K-3 | 110×70×245 | 1kg | 1,700 | B | Gusset bag |
A:BarrierNY15/PE70
B:BarrierNY15/NY15/PE90